Profuct size reference
Standard: GB896-1986
Nominal diameter | 1.2 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 9 | 12 | 15 | |
d (mm) | ||||||||||||||
d | Max | 1.2 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 9 | 12 | 15 |
Min | 1.06 | 1.36 | 1.86 | 2.36 | 2.86 | 3.32 | 3.82 | 4.82 | 5.82 | 7.78 | 8.78 | 11.73 | 14.73 | |
B | Nominal diameter | 0.9 | 1.2 | 1.7 | 2.2 | 2.5 | 3 | 3.5 | 4.5 | 5.5 | 7.5 | 8 | 10.5 | 13 |
Max | 0.98 | 1.325 | 1.825 | 2.325 | 2.625 | 3.125 | 3.65 | 4.65 | 5.65 | 7.68 | 8.18 | 10.715 | 13.215 | |
Min | 0.82 | 1.075 | 1.575 | 2.075 | 2.375 | 2.875 | 3.35 | 4.35 | 5.35 | 7.32 | 7.82 | 10.285 | 12.785 | |
S | Nominal diameter | 0.3 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.8 | 0.8 | 1 | 1 | 1 | 1.2 | 1.5 |
Max | 0.33 | 0.43 | 0.43 | 0.43 | 0.64 | 0.64 | 0.84 | 0.84 | 1.05 | 1.05 | 1.05 | 1.25 | 1.56 | |
Min | 0.24 | 0.34 | 0.34 | 0.34 | 0.53 | 0.53 | 0.7 | 0.7 | 0.87 | 0.87 | 0.87 | 1.07 | 1.35 | |
D | Max | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 16 | 18 | 24 | 30 |
1000 pcs weight≈kg | 0.01 | 0.03 | 0.04 | 0.05 | 0.1 | 0.13 | 0.22 | 0.25 | 0.43 | 0.76 | 0.95 | 2.09 | 3.9 |
Standard: DIN 6799-2017
Specification | 0.8 | 1.2 | 1.5 | 1.9 | 2.3 | 3.2 | 4 | 5 | 6 | ||
d (mm) | |||||||||||
h | Max | 0.22 | 0.32 | 0.42 | 0.52 | 0.62 | 0.62 | 0.72 | 0.72 | 0.72 | |
Min | 0.18 | 0.28 | 0.38 | 0.48 | 0.58 | 0.58 | 0.68 | 0.68 | 0.68 | ||
n | Max | 0.62 | 1.05 | 1.32 | 1.65 | 1.98 | 2.74 | 3.388 | 4.158 | 5.308 | |
Min | 0.54 | 0.97 | 1.24 | 1.57 | 1.9 | 2.66 | 3.292 | 4.062 | 5.212 | ||
dc | Max | 2.25 | 3.25 | 4.25 | 4.8 | 6.3 | 7.3 | 9.3 | 11.3 | 12.3 | |
1000 pcs weight≈kg | 0.003 | 0.009 | 0.021 | 0.04 | 0.069 | 0.088 | 0.158 | 0.236 | 0.255 | ||
Specification | 7 | 8 | 9 | 10 | 12 | 15 | 19 | 24 | 30 | ||
d (mm) | |||||||||||
h | Max | 0.92 | 1.03 | 1.13 | 1.23 | 1.33 | 1.53 | 1.78 | 2.03 | 2.53 | |
Min | 0.88 | 0.97 | 1.07 | 1.17 | 1.27 | 1.47 | 1.72 | 1.97 | 2.47 | ||
n | Max | 5.888 | 6.578 | 7.688 | 8.378 | 10.52 | 12.68 | 15.99 | 21.964 | 25.884 | |
Min | 5.792 | 6.462 | 7.572 | 8.262 | 10.38 | 12.54 | 15.85 | 21.796 | 25.716 | ||
dc | Max | 14.3 | 16.3 | 18.8 | 20.4 | 23.4 | 29.4 | 37.6 | 44.6 | 52.6 | |
1000 pcs weight≈kg | 0.474 | 0.66 | 1.09 | 1.25 | 1.63 | 3.37 | 6.42 | 8.55 | 13.5 |
Our service
a) Good after-sale service, all questions will be replied within 12 hours.
b) Customized design is available. ODM&OEM are welcomed.
c) We can provide free sample, consumer should pay the freight first.
d) Convenient transportation and fast delivery, all available shipping ways could be applied, by express, air or sea.
e) High quality and most competitive price.
f) Advanced produce and inspecting equipments.
Test equipment
Product Equipment
Certifications
Contact us